![]() | Report Date: 02/26/2013 | |
THE AMERICAN KENNEL CLUB |
Twilight's N Jacindas I Need Ur Love ~ Amy
Name: | Twilight's I Got Your Love | ||
AKC #: | TS105029/02 | Breed/Variety: | Pomeranian |
Birth Date: | 05/02/2012 | Sex: | Female |
Colors/Markings: | Orange | ||
Breeder(s): | Cindy Golden/Maria E Soto/Diane L Finch |
Twilight's I Got Your Love TS105029/02 Orange | GCH CH Marbil's Turned Outlaw TR845432/01 11-11 Orange | CH Stolanne's It's My Turn TP248051/02 05-03 Black & Tan AKC DNA #V260737 | CH Wyndlor Doin' It Right TN966862/01 04-01 Orange AKC DNA #V161901 | CH Jan-Shars Dudly Doright TN789194/03 01-00 Orange OFA56G AKC DNA #V62301 | Tookeyes The Gold Smith TN264808/01 04-96 (United Kingdom) Cream AKC DNA #V106335 |
Jan-Shars Gone And Done It TN536556/02 02-99 Orange | |||||
Absolute Wyndlor Gold Charm TN473152/03 08-98 Orange | CH Absolute's Mini Bike TN135297/04 11-96 Orange | ||||
Absolutes Charm Of Prism TN099402/05 06-95 Orange | |||||
CH Marbil's Place In The Sun TN755119/02 12-00 Orange | CH Sun-Dot Pominique Starchaser TN019660/01 12-94 Orange | CH Sun-Dot's Chewbaka TD343383 12-91 Orange | |||
Sun-Dots Taffy Twirl TM856339/01 01-94 Orange | |||||
Marbil's Prelude To A Kiss TN415232/02 12-98 Orange | CH Heartlands Special Treasure TM722658/02 12-92 Orange | ||||
Heartlands Midnight Saranade TM853577/01 11-96 Black & Tan | |||||
Marbil's The Town Flirt TR496755/01 07-08 Orange Sable | Firebrook's Shenanigans TR151016/02 11-04 Orange Sable AKC DNA #V382483 | CH Marbil's Games Of Chance TN681250/01 05-00 Orange Sable AKC DNA #V150988 | CH Ace High Dealer TM988676/01 06-97 Orange AKC DNA #V191192 | ||
Marbils Chance Of A Lifetime TN327440/01 01-98 Black & Tan | |||||
Firebrook's Just A Trinket TN800182/01 02-01 Orange Sable | CH Great Elms Little Cricket TN192810/02 12-96 Orange AKC DNA #V113145 | ||||
Firebrook's Sweet Maple TN551262/02 03-99 Orange Sable | |||||
Marbil's She's So Fine TP228898/01 05-03 Orange | CH Fan-C's Pat O'Hairy TN680923/01 01-01 Orange Sable AKC DNA #V190799 | CH Fame Gift Of The Spirit TN126473/01 01-96 Orange Sable | |||
CH Fan-C's Julie Ann TN257335/01 07-98 Orange | |||||
Bridget Of Lenette TN311110/04 02-97 Orange | Apple's Traveling Miracle TD330724 04-92 Orange | ||||
Yolanda's Twinkle Of Lenette II TM866242/02 09-93 Orange | |||||
Finch's Somebody's Full Of P And Vinegar TS002406/01 08-12 Red Sable | CH Finch's Gonna Be Somebody TR823164/01 03-11 Orange AKC DNA #V620581 | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA #V237099 | CH Ralston-Pufpride Dreamer TN724663/01 10-99 Red Sable AKC DNA #P66381 | CH Allayn's Rock N Rebellion TN299238/01 10-98 Orange Sable | |
Ro Don's Deartas Car Den's TN003438/01 03-97 Cream | |||||
CH Puf-Pride MZ Cloud Knigne TN296157/01 09-99 Red | CH Puf Pride Cloudbreaker TN082663/01 01-96 Orange AKC DNA #P66587 | ||||
Puf-Pride Charm'n T-Aira TM620895/01 07-93 Red | |||||
Spirit Desert Willow TR359172/03 04-09 Black | CH Retro's Anastasio TR153645/01 07-05 Black AKC DNA #V349914 | Finch's Retro Son Of The Revolution TP282428/01 12-03 Black AKC DNA #V306848 | |||
CH Jan-Shars Mother Nature TP120495/02 12-03 Orange AKC DNA #V306919 | |||||
CH Jan-Shars Summer Rain TP321536/02 07-05 Orange | CH Jan-Shars If Looks Could Kill TN860644/01 09-01 Orange AKC DNA #V300315 | ||||
Stars Love Bug At Jan-Shars TN879195/02 01-01 Orange | |||||
Bachman's Calendar Girl TR415514/01 04-07 Orange Sable | CH Lana's Let Me Introduce Myself TR143693/03 12-04 Orange Sable AKC DNA #V343935 | CH Jan-Shars Dudly Doright TN789194/03 01-00 Orange OFA56G AKC DNA #V62301 | Tookeyes The Gold Smith TN264808/01 04-96 (United Kingdom) Cream AKC DNA #V106335 | ||
Jan-Shars Gone And Done It TN536556/02 02-99 Orange | |||||
Dupre's Sparkling Gold Patina TP136644/01 09-02 Orange | Dupre's Sparkling Gold Cajun TN694329/01 09-99 Orange AKC DNA #V148317 | ||||
Pomplace's Luvable Sarah TN807289/01 02-00 (Canada) Orange | |||||
Lana's Centerfold Pin-Up TP045128/02 03-02 Orange AKC DNA #V362600 | CH Nguyen,Cory Loverboy Of "GQ" TN409186/01 06-98 Orange AKC DNA #V89675 | CH Jeribeth Prince Vendredi TN206805/02 08-96 Orange | |||
Radiant Ruby O'Manor Hill TN070694/01 11-95 Orange | |||||
Maranatha Top Tribute O'Lana TN689807/01 03-00 Orange | CH Lana's Top Priority TC602541 07-87 Orange | ||||
Maranatha's Lil Abigail TM863595/02 06-96 Orange |